Widened and deepened pattern design,optimized cap profile,providing superior service life,cost effective.
Four zigzag grooves and solid longitudinal ribs design,special sipes on tread,improving wet grip performance,safe,comfortable and fuel-efficient.
High-tensile casing steel cord structure design delivers superior durability and retread ability.
Size Chart of This Design
| Pattern | Size | PR | LI | SS | Standard Rim | OTD | 
| 668 | 12R22.5 | 18 | 152/149 | L | 9.00 | 19.5 | 
| 669 | 12R22.5 | 18 | 152/149 | L | 9.00 | 18.5 | 
| 896+ | 12R22.5 | 18 | 152/149 | L | 9.00 | 16.0 | 
| 698 | 12R22.5 | 18 | 152/149 | M | 9.00 | 14.5 | 
| 699 | 12R22.5 | 18 | 152/149 | M | 9.00 | 16.0 | 
| 896 | 12R22.5 | 18 | 152/149 | M | 9.00 | 16.5 | 
| 886 | 12R22.5 | 18 | 152/149 | L | 9.00 | 17.5 | 
| 688 | 12R22.5 | 18 | 152/149 | M | 9.00 | 16.0 | 
| SH55 | 12R22.5 | 18 | 152/149 | M | 9.00 | 16.5 | 
| YL608 | 12R22.5 | 18 | 152/149 | L | 9.00 | 20.5 | 
| DM55 | 12R22.5 | 18 | 152/149 | L | 9.00 | 22.0 | 
| CD33 | 12R22.5 | 18 | 152/149 | L | 9.00 | 22.0 | 
| YL661 | 12R22.5 | 18 | 152/149 | M | 9.00 | 14.5 | 
| YL662 | 12R22.5 | 18 | 152/149 | M | 9.00 | 14.5 | 
| KT902 | 12R22.5 | 18 | 152/149 | L | 9.00 | 21.5 | 







