We have Kinds of Agricultural Tires for Your Choices

Including Tractor Tyres,Irrigation Tyre,Paddy Field Tyre,Implement Tyre,Forestry Tyre,Flotation Tyre etc.

Specification

Forestry Flotation Tire sizes are as below:

SIZE PR Overall Diameter (mm) Section    Width     (mm) RIM Loading Capacticy (kg) Inflated Pressure (kpa) Pattern
400/60-15.5 14 869 400 13.00 2800 150 TRC -3
400/55-22.5 14 1010 400 13.00 2760 320 TRC-3
550/60-22.5 16 1252 535 16.00 4380 280 TRC-3
600/55-22.5 16 1229 592 20.00 4500 200 TRC-3
700/50-22.5 16 1270 700 24.00 5000 180 TRC-3
710/45-26.5 14 1340 710 24.00 5500 200 TRC-3
750/55-26.5 14 1480 750 24.00 6600 220 TRC-3
Scroll to Top