Zero punctures, zero downtime. Mono-block construction eliminates flats; low-rolling-resistance compound cuts energy use in electric trucks.
Available in 30+ press-on sizes from 4.00-8 to 300-15 with load ratings up to 5990 kg (Drive, 10 km h). Factory-bonded to steel ring—ready for quick press-on installation.
ECE / GCC documentation supplied for hassle-free customs clearance.
| Size | Rim | Ø (mm) | Width (mm) | Pattern | 
|---|---|---|---|---|
| 4.00-8 | 3.00/3.75 | 423 | 115 | TH200 | 
| 5.00-8 | 3.00 | 469 | 126 | TH200 | 
| 200/50-10 | 6.50 | 458 | 198 | TH200 | 
| 6.00-9 | 4.00 | 545 | 140 | TH200 | 
| 6.50-10 | 5.00 | 597 | 157 | TH200 | 
| 7.00-9 | 5.00 | 578 | 170 | TH200 | 
| 7.00-12 | 5.00 | 683 | 168 | TH200 | 
| 700-15 | 5.50/6.00 | 759 | 178 | TH200 | 
| 750-15 | 5.50/6.00 | 774 | 215 | TH200 | 
| 7.50-16 | 5.50/6.00 | 819 | 181 | TH200 | 
| 8.25-15 | 6.50 | 847 | 208 | TH200 | 
| 9.00-16 | 6.50 | 884 | 225 | TH200 | 
| 10.00-20 | 7.50/8.00 | 1 075 | 252 | TH200 | 
| 1200-20 | 8.00/8.50 | 1 146 | 279 | TH200 | 
| 21 × 8-9 | 6.00 | 535 | 189 | TH200 | 
| 15 × 4 1/2-8 | — | 418 | 156 | TH200 | 
| 16 × 6-8 | 4.33 | 418 | 152 | TH200 | 
| 18 × 7-8 | 4.33 | 457 | 178 | TH200 | 
| 23 × 9-10 | 6.50 | 597 | 230 | TH200 | 
| 28 × 9-15 | 7.00 | 595 | 237 | TH200 | 
| 27 × 10-12 | 8.00 | 683 | 250 | TH200 | 
| 250-15 | 7.50 | 735 | 226 | TH200 | 
| 300-15 | 8.00 | 838 | 258 | TH200 | 





