Durable and reliable for various farming operations. The I-1 pattern provides a smooth ride with excellent traction, designed for implement use in agricultural settings.
High load capacity. With sizes ranging from 11L-15 to 12.00-18, these tyres can support loads up to 1,550 kg, ensuring efficient operation.
Versatile application. Ideal for various farm machinery and implement equipment with excellent stability and performance on different terrains.
| Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load Capacity (kg) | Inflated Pressure (kPa) | Pattern | 
|---|---|---|---|---|---|---|---|
| 11L-15 | 8 | 810 | 280 | 8LB | 1450 | 280 | I-1 | 
| 11L-16 | 12 | 835 | 280 | 8LB | 1500 | 360 | I-1 | 
| 6.00-16 | 6 | 739 | 159 | 4.00E | 670 | 240 | I-1 | 
| 750-16 | 12 | 808 | 203 | 5.50F | 1215 | 280 | I-1 | 
| 10.5/80-18 | 12 | 885 | 276 | 9 | 1550 | 410 | I-2 | 





