Lucky Lion R-1 Agricultural Tractor Bar-Lug Tyre
R-1 is a traction agricultural tyre for tractors, compact orchard tractors and field tillage applications. It is suitable for ploughing, tillage and heavy pull work, with a focus on mud self-cleaning, traction and stable load support.
Product Positioning
Lucky Lion R-1 Agricultural Tractor Tyre uses a proven 23-degree bar-lug design for ploughing and tillage. The tapered lugs self-clean in mud and support even wear on roads, while the nylon carcass is intended for heavy pulling requirements in farm operation.
Key Features
- 23-degree bar-lug tread: Supports traction for ploughing and tillage tractor work.
- Self-cleaning lug design: Tapered lugs help clear mud during field operation.
- Balanced road wear: The tread design is intended to wear evenly during road use.
- Nylon carcass: Supports heavy pulling requirements in agricultural field operation.
- Wide size coverage: Visible specifications range from 5.00-12 to 23.1-26 for different tractor configurations.
Specifications
| Size | PR | Overall Ø (mm) | Section W (mm) | Rim | Load (kg) | Pressure (kPa) |
|---|---|---|---|---|---|---|
| 5.00-12 | 6 | 590 | 145 | 4.00E | 320 | 210 |
| 5.50-17 | 6 | 750 | 138 | 1.00E | 400 | 280 |
| 6.00-12 | 8 | 640 | 165 | 4.50E | 450 | 300 |
| 6.00-14 | 8 | 670 | 150 | 4.50E | 495 | 250 |
| 6.00-16 | 8 | 745 | 165 | 4.50E | 550 | 300 |
| 6.50-16 | 8 | 765 | 180 | 5.00F | 620 | 300 |
| 7.50-16 | 8 | 810 | 205 | 5.50F | 730 | 260 |
| 7.50-20 | 8 | 910 | 205 | 5.50F | 860 | 260 |
| 8.3-20 | 8 | 895 | 210 | W7 | 785 | 300 |
| 8.3-24 | 8 | 995 | 210 | W7 | 920 | 300 |
| 8.5-20 | 8 | 875 | 195 | W7 | 780 | 250 |
| 9.5-16 | 8 | 860 | 240 | W8 | 800 | 210 |
| 9.5-20 | 8 | 950 | 240 | W8 | 955 | 280 |
| 9.5-24 | 8 | 1050 | 240 | W8 | 1110 | 280 |
| 9.5-28 | 8 | 1140 | 240 | W8 | 1185 | 280 |
| 9.5-32 | 8 | 1250 | 240 | W8 | 1260 | 280 |
| 11.2-20 | 8 | 1085 | 285 | W10 | 1085 | 240 |
| 11.2-24 | 10 | 1105 | 285 | W10 | 1225 | 240 |
| 11.2-28 | 10 | 1205 | 285 | W10 | 1305 | 240 |
| 11-32 | 10 | 1460 | 305 | W10 | 1080 | 160 |
| 12.4-24 | 10 | 1160 | 315 | W11 | 1415 | 230 |
| 12.4-28 | 10 | 1260 | 315 | W11 | 1510 | 230 |
| 12/13.6-38 | 10 | 1575 | 330 | W11 | 1930 | 200 |
| 13.6-20 | 8 | 1260 | 295 | W8L | 935 | 230 |
| 13.6-24 | 10 | 1210 | 345 | W12 | 1545 | 210 |
| 13.6-28 | 10 | 1310 | 345 | W12 | 1645 | 210 |
| 14.9-24 | 10 | 1265 | 378 | W13 | 1990 | 230 |
| 14.9-26 | 10 | 1315 | 378 | W13 | 2055 | 230 |
| 14.9-28 | 10 | 1365 | 378 | W13 | 2120 | 230 |
| 14.9-30 | 10 | 1415 | 378 | W13 | 2190 | 230 |
| 15-24 | 10 | 1330 | 410 | DW14 | 2800 | 280 |
| 15.5-38 | 10 | 1570 | 395 | W14 | 2320 | 230 |
| 16.9-24 | 10 | 1333 | 429 | W15L | 2000 | 190 |
| 16.9-28 | 10 | 1435 | 430 | W15L | 2380 | 200 |
| 16.9-30 | 12 | 1485 | 430 | W15L | 2730 | 240 |
| 16.9-34 | 12 | 1685 | 430 | W15L | 2820 | 230 |
| 16.9-38 | 12 | 1685 | 430 | W15L | 2880 | 230 |
| 18.4-26 | 12 | 1450 | 467 | DW16 | 2985 | 230 |
| 18.4-30 | 12 | 1550 | 467 | W16L | 3180 | 230 |
| 18.4-34 | 12 | 1655 | 467 | W16L | 3375 | 230 |
| 18.4-38 | 12 | 1755 | 467 | W16L | 3575 | 230 |
| 20.8-38 | 12 | 1835 | 528 | W18L | 4450 | 240 |
| 23.1-26 | 12 | 1450 | 467 | DW16 | 2985 | 230 |
Inquiry Information
For inquiry, please provide the target size, quantity, tractor type, working application, destination market and certification paperwork requirements so Lucky Lion Tire can check the suitable supply option more accurately.